ICC Player Rankings - Men's and Women's Cricket Rankings
Test Batters Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | JE Root | England | 899 | 
| 2 | KS Williamson | New Zealand | 829 | 
| 3 | YBK Jaiswal | India | 792 | 
| 4 | SPD Smith | Australia | 757 | 
| 5 | UT Khawaja | Australia | 728 | 
| 6 | V Kohli | India | 724 | 
| 7 | Mohammad Rizwan | Pakistan | 720 | 
| 7 | M Labuschagne | Australia | 720 | 
| 9 | DJ Mitchell | New Zealand | 718 | 
| 9 | RR Pant | India | 718 | 
Test Bowlers Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | JJ Bumrah | India | 870 | 
| 2 | R Ashwin | India | 869 | 
| 3 | JR Hazlewood | Australia | 847 | 
| 4 | K Rabada | South Africa | 820 | 
| 4 | PJ Cummins | Australia | 820 | 
| 6 | RA Jadeja | India | 809 | 
| 7 | NGRP Jayasuriya | Sri Lanka | 801 | 
| 7 | NM Lyon | Australia | 801 | 
| 9 | KA Jamieson | New Zealand | 714 | 
| 10 | Shaheen Shah Afridi | Pakistan | 709 | 
Test All Rounders Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | RA Jadeja | India | 468 | 
| 2 | R Ashwin | India | 358 | 
| 3 | Shakib Al Hasan | Bangladesh | 285 | 
| 4 | JE Root | England | 282 | 
| 5 | Mehidy Hasan Miraz | Bangladesh | 272 | 
| 6 | JO Holder | West Indies | 270 | 
| 7 | AR Patel | India | 259 | 
| 8 | BA Stokes | England | 250 | 
| 9 | PJ Cummins | Australia | 245 | 
| 10 | CR Woakes | England | 238 | 
ODI Batters Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | Babar Azam | Pakistan | 824 | 
| 2 | RG Sharma | India | 765 | 
| 3 | Shubman Gill | India | 763 | 
| 4 | V Kohli | India | 746 | 
| 5 | HT Tector | Ireland | 737 | 
| 6 | DJ Mitchell | New Zealand | 728 | 
| 7 | P Nissanka | Sri Lanka | 708 | 
| 8 | Rahmanullah Gurbaz | Afghanistan | 692 | 
| 9 | Fakhar Zaman | Pakistan | 682 | 
| 10 | TM Head | Australia | 677 | 
ODI Bowlers Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | KA Maharaj | South Africa | 674 | 
| 2 | Rashid Khan | Afghanistan | 668 | 
| 3 | Kuldeep Yadav | India | 665 | 
| 4 | A Zampa | Australia | 663 | 
| 5 | JR Hazlewood | Australia | 656 | 
| 6 | BM Scholtz | Namibia | 654 | 
| 7 | Shaheen Shah Afridi | Pakistan | 650 | 
| 8 | JJ Bumrah | India | 645 | 
| 9 | Mohammed Siraj | India | 643 | 
| 9 | TA Boult | New Zealand | 643 | 
ODI All Rounders Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | Mohammad Nabi | Afghanistan | 306 | 
| 2 | Sikandar Raza | Zimbabwe | 288 | 
| 3 | GJ Maxwell | Australia | 253 | 
| 4 | Rashid Khan | Afghanistan | 250 | 
| 5 | MG Erasmus | Namibia | 245 | 
| 6 | MJ Santner | New Zealand | 233 | 
| 7 | Mehidy Hasan Miraz | Bangladesh | 230 | 
| 8 | Zeeshan Maqsood | Oman | 221 | 
| 9 | MA Leask | Scotland | 209 | 
| 10 | B McMullen | Scotland | 206 | 
T20I Batters Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | TM Head | Australia | 881 | 
| 2 | SA Yadav | India | 807 | 
| 3 | PD Salt | England | 800 | 
| 4 | Babar Azam | Pakistan | 755 | 
| 5 | YBK Jaiswal | India | 749 | 
| 6 | Mohammad Rizwan | Pakistan | 746 | 
| 7 | JC Buttler | England | 702 | 
| 8 | N Pooran | West Indies | 668 | 
| 9 | RD Gaikwad | India | 657 | 
| 10 | JP Inglis | Australia | 652 | 
T20I Bowlers Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | AU Rashid | England | 721 | 
| 2 | AJ Hosein | West Indies | 695 | 
| 3 | Rashid Khan | Afghanistan | 668 | 
| 4 | G Motie | West Indies | 664 | 
| 5 | PW Hasaranga | Sri Lanka | 663 | 
| 6 | A Zampa | Australia | 662 | 
| 7 | Fazalhaq Farooqi | Afghanistan | 645 | 
| 8 | A Nortje | South Africa | 642 | 
| 8 | Arshdeep Singh | India | 642 | 
| 10 | M Theekshana | Sri Lanka | 640 | 
T20I All Rounders Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | LS Livingstone | England | 253 | 
| 2 | DS Airee | Nepal | 235 | 
| 3 | HH Pandya | India | 216 | 
| 4 | MP Stoinis | Australia | 211 | 
| 5 | Sikandar Raza | Zimbabwe | 208 | 
| 6 | PW Hasaranga | Sri Lanka | 206 | 
| 7 | Mohammad Nabi | Afghanistan | 205 | 
| 8 | AK Markram | South Africa | 166 | 
| 8 | Imad Wasim | Pakistan | 166 | 
| 10 | MG Erasmus | Namibia | 164 | 
WODI Batters Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | Nat Sciver-Brunt | England | 760 | 
| 2 | L Wolvaardt | South Africa | 756 | 
| 3 | S Mandhana | India | 738 | 
| 4 | AMCJK Athapaththu | Sri Lanka | 733 | 
| 5 | BL Mooney | Australia | 704 | 
| 6 | EA Perry | Australia | 689 | 
| 7 | M Kapp | South Africa | 682 | 
| 8 | AJ Healy | Australia | 663 | 
| 9 | H Kaur | India | 648 | 
| 10 | HK Matthews | West Indies | 647 | 
WODI Bowlers Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | S Ecclestone | England | 770 | 
| 2 | KL Cross | England | 686 | 
| 3 | M Schutt | Australia | 682 | 
| 4 | DB Sharma | India | 671 | 
| 5 | A Gardner | Australia | 639 | 
| 6 | A Khaka | South Africa | 621 | 
| 7 | HK Matthews | West Indies | 610 | 
| 8 | JL Jonassen | Australia | 605 | 
| 9 | M Kapp | South Africa | 593 | 
| 10 | CE Dean | England | 592 | 
WODI All Rounders Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | M Kapp | South Africa | 404 | 
| 2 | HK Matthews | West Indies | 394 | 
| 3 | Nat Sciver-Brunt | England | 388 | 
| 4 | A Gardner | Australia | 364 | 
| 5 | DB Sharma | India | 360 | 
| 6 | AC Kerr | New Zealand | 344 | 
| 7 | AMCJK Athapaththu | Sri Lanka | 272 | 
| 8 | EA Perry | Australia | 252 | 
| 9 | SFM Devine | New Zealand | 250 | 
| 10 | Nida Dar | Pakistan | 212 | 
WT20I Batters Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | BL Mooney | Australia | 761 | 
| 2 | TM McGrath | Australia | 748 | 
| 3 | L Wolvaardt | South Africa | 746 | 
| 4 | HK Matthews | West Indies | 737 | 
| 5 | S Mandhana | India | 736 | 
| 6 | T Brits | South Africa | 691 | 
| 7 | SW Bates | New Zealand | 683 | 
| 8 | AJ Healy | Australia | 676 | 
| 9 | AMCJK Athapaththu | Sri Lanka | 675 | 
| 10 | SFM Devine | New Zealand | 658 | 
WT20I Bowlers Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | S Ecclestone | England | 762 | 
| 2 | Sadia Iqbal | Pakistan | 754 | 
| 3 | S Glenn | England | 746 | 
| 4 | DB Sharma | India | 738 | 
| 5 | Renuka Singh | India | 718 | 
| 6 | A Gardner | Australia | 703 | 
| 7 | HK Matthews | West Indies | 701 | 
| 8 | Nashra Sandhu | Pakistan | 699 | 
| 9 | Rabeya Khan | Bangladesh | 694 | 
| 10 | M Schutt | Australia | 680 | 
WT20I All Rounders Rankings
| Rank | Name | Country | Rating | 
|---|---|---|---|
| 1 | HK Matthews | West Indies | 516 | 
| 2 | A Gardner | Australia | 426 | 
| 3 | AC Kerr | New Zealand | 390 | 
| 4 | DB Sharma | India | 385 | 
| 5 | AMCJK Athapaththu | Sri Lanka | 338 | 
| 6 | Nida Dar | Pakistan | 287 | 
| 7 | M Kapp | South Africa | 274 | 
| 8 | KE Bryce | Scotland | 249 | 
| 9 | SFM Devine | New Zealand | 247 | 
| 10 | Nat Sciver-Brunt | England | 241 |