Matches (27)
Women's T20 World Cup (2)
PAK vs ENG (1)
Ranji Trophy (16)
Ranji Trophy Plate (3)
Sri Lanka vs West Indies (1)
Spring Challenge (4)
WTC 2023 - Points Table
ICC World Test Championship
2023-2025
Points Summary
WinLossTieNo Result
| Team | Group Matches | Playoffs | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | F | |
| 1 | 12vs WI  | 16vs WI  | 14vs SA  | 26vs SA  | 26vs ENG  | 38vs ENG  | 50vs ENG  | 62vs ENG  | 74vs ENG  | 86vs BAN  | 98vs BAN  | 16 Octvs NZ  | 24 Octvs NZ  | 01 Novvs NZ  | 22 Novvs AUS  | 06 Decvs AUS  | 14 Decvs AUS  | 25 Decvs AUS  | 02 Janvs AUS  | - | - | - | - | 
| 2 | 12vs ENG  | 24vs ENG  | 24vs ENG  | 18vs ENG  | 18vs ENG  | 30vs PAK  | 42vs PAK  | 54vs PAK  | 66vs WI  | 66vs WI  | 78vs NZ  | 90vs NZ  | 22 Novvs IND  | 06 Decvs IND  | 14 Decvs IND  | 25 Decvs IND  | 02 Janvs IND  | - | - | - | - | - | - | 
| 3 | 0vs PAK  | 0vs PAK  | 12vs BAN  | 24vs BAN  | 24vs ENG  | 24vs ENG  | 36vs ENG  | 48vs NZ  | 60vs NZ  | 27 Novvs SA  | 05 Decvs SA  | - | - | - | - | - | - | - | - | - | - | - | - | 
| 4 | -2vs AUS  | -11vs AUS  | 1vs AUS  | 2vs AUS  | 9vs AUS  | 21vs IND  | 21vs IND  | 21vs IND  | 21vs IND  | 21vs IND  | 33vs WI  | 45vs WI  | 57vs WI  | 69vs SL  | 81vs SL  | 81vs SL  | 93vs PAK  | 15 Octvs PAK  | 24 Octvs PAK  | 27 Novvs NZ  | 05 Decvs NZ  | 13 Decvs NZ  | - | 
| 5 | 12vs IND  | 12vs IND  | 12vs NZ  | 12vs NZ  | 16vs WI  | 28vs WI  | 21 Octvs BAN  | 29 Octvs BAN  | 27 Novvs SL  | 05 Decvs SL  | 26 Decvs PAK  | 03 Janvs PAK  | - | - | - | - | - | - | - | - | - | - | - | 
| 6 | 0vs BAN  | 12vs BAN  | 24vs SA  | 36vs SA  | 36vs AUS  | 36vs AUS  | 36vs SL  | 36vs SL  | 16 Octvs IND  | 24 Octvs IND  | 01 Novvs IND  | 27 Novvs ENG  | 05 Decvs ENG  | 13 Decvs ENG  | - | - | - | - | - | - | - | - | - | 
| 7 | 12vs NZ  | 12vs NZ  | 12vs SL  | 12vs SL  | 21vs PAK  | 33vs PAK  | 33vs IND  | 33vs IND  | 21 Octvs SA  | 29 Octvs SA  | 22 Novvs WI  | 30 Novvs WI  | - | - | - | - | - | - | - | - | - | - | - | 
| 8 | 0vs IND  | 4vs IND  | 4vs AUS  | 16vs AUS  | 16vs ENG  | 16vs ENG  | 16vs ENG  | 20vs SA  | 20vs SA  | 22 Novvs BAN  | 30 Novvs BAN  | 16 Janvs PAK  | 24 Janvs PAK  | - | - | - | - | - | - | - | - | - | - | 
| 9 | 12vs SL  | 24vs SL  | 22vs AUS  | 22vs AUS  | 22vs AUS  | 16vs BAN  | 16vs BAN  | 16vs ENG  | 15 Octvs ENG  | 24 Octvs ENG  | 26 Decvs SA  | 03 Janvs SA  | 16 Janvs WI  | 24 Janvs WI  | - | - | - | - | - | - | - | - | - | 
Points Graph
*** Teams are ranked on percentage of points won.
*** For slow over-rates teams will lose one championship point for each over short.
*** ICC full members Afghanistan, Ireland and Zimbabwe are not part of the tournament
***Pakistan were deducted 6 points for a slow over-rate (1st Test v Bangladesh)
***Bangladesh were deducted 3 points for a slow over-rate (1st Test v Pakistan)
*** India were deducted 2 points for a slow over-rate (1st Test v South Africa)
*** Australia were deducted 10 points for a slow over-rate (4th Test v England)
*** Pakistan were deducted 2 points for a slow over-rate (1st Test v Australia)
*** England were deducted 19 points for a slow over-rate (1st, 2nd, 4th and 5th Tests v Australia).
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
PCT:Percentage